11-Aug-2024 – During the month of July 2024 we witnessed various developments in the commodity markets, M&A deal scene and regulatory changes. Here are the most significant business & finance news from July 2024.
Jul-01 | Billionaire X. Niel Offers $4.1B to Buy Milicom | Source |
Jul-02 | Euro-Zone Inflation Slows as Lagarde Plays for Time on Rates | Source |
Jul-03 | Bain Cinven Weighing Joint Bid for $20B Sanofi Unit | Source |
Jul-04 | BNP Paribas Axa Said to Mull €1.4T Asset Manager JV | Source |
Jul-05 | US Payroll Growth Slows and Jobless Rate Ticks Up to 4.1% | Source |
Jul-07 | French Stocks Rise as Traders See Safety in Political Gridlock | Source |
Jul-08 | Boeing to Plead Guilty to Fraud for Violating Deal Over 737 Max Crashes | Source |
Jul-09 | Bill Hwang’s Fate Is Now In Jury’s Hands After Archegos Trial | Source |
Jul-10 | RBNZ’s Less Hawkish Stance Drags Down Kiwi Fuels Rate-Cut Bets | Source |
Jul-11 | Bain Reverence Near $3.5B Deal for Envestnet | Source |
Jul-12 | SoftBank Buys Troubled UK Chip Startup Graphcore in AI Race | Source |
Jul-14 | Alphabet in Talks to Buy Wiz in $23B Cyber Deal | Source |
Jul-15 | China’s Economic Growth Comes in Worse Than Expected Adding Pressure on Xi | Source |
Jul-16 | Cold Storage Firm Lineage Seeks Up to $3.85B in IPO | Source |
Jul-17 | Ex-Goldman Sachs Associate Gets 28 Months in Insider Trading Case | Source |
Jul-18 | ECB Holds Rates Steady With More Data Needed For Next Cut | Source |
Jul-19 | Outage Hits Microsoft Windows Disrupting Flights Cities and Businesses | Source |
Jul-22 | HK Sets Record Jail Sentence for Market Manipulation | Source |
Jul-23 | ADIA Weighs €1B Investment In Nestle Ice Cream Venture | Source |
Jul-24 | $1T Rout Hits Nasdaq 100 Over AI Jitters in Worst Day Since 2022 | Source |
Jul-25 | BoJ to Weigh Rate Hike Next Week Detail Plan to Halve Bond Buying Sources Say | Source |
Jul-26 | Ackman’s Pershing Square Postpones US Closed-End Fund IPO NYSE Site Says | Source |
Jul-27 | After Oil Russia May Now Be Building a Shadow Fleet for Gas | Source |
Jul-28 | A Fed Rate Cut Is Finally Within View | Source |
Jul-29 | Hedge Funds Post Biggest Retreat on Bearish Yen Bets Since 2011 | Source |
Jul-30 | Ackman’s Pershing Square USA Pulls IPO After Slashing Target | Source |
Jul-31 | Yen Soars to Strongest Since March as BoJ Reignites Rally | Source |
CapitalistLog