The month of May this year witnessed various developments in the commodity markets, M&A deal scene and regulatory changes. Here are the most significant business & finance news from May 2023.
Here is a list of significant news from this month along with their news sources.
May-1 | First Republic Bank Is Seized Sold to JPM In Second-Largest US Bank Failure | Source |
May-2 | Hindenburg Unveils Short Position In Icahn Enterprises | Source |
May-3 | Fed Hikes Rates by Quarter Point Powell Hints at Possible Pause | Source |
May-4 | TD First Horizon End $13B Merger as Regulators Stall | Source |
May-5 | Top Vodafone Backer E& Weighs Increasing Stake to Up to 25% | Source |
May-7 | Virgin Galactic Aims for Space Tourism Launch After Years of Delays | Source |
May-9 | Apollo Dials Back $25B Goal for Flagship Buyout Fund | Source |
May-10 | $10.6B Lithium Deal to Create World’s No.3 Producer | Source |
May-11 | BoE Raises Key Rate to 4.5% Saying Further Hikes May Be Needed | Source |
May-12 | Debt-Ceiling Talks Continue as Report Warns of Possible June Default | Source |
May-13 | Biggest Crypto Exchange Forced Out of Canada | Source |
May-14 | Newmont Seals $19B Newcrest Takeover in Top Gold Deal | Source |
May-15 | Microsoft’s $75B Activision Blizzard Deal Gets EU Approval | Source |
May-16 | FTC Moves to Block Amgen’s $27.8B Deal for Horizon Therapeutics | Source |
May-17 | Oil Ends up Almost 3% After Hitting $70 Support Overlooks Big US Crude Build | Source |
May-18 | Disney Scraps Plan for $900M Florida Campus | Source |
May-19 | Tycoons’ Bids Value Yandex NV at $7B | Source |
May-20 | Negotiators Halt US Debt-Ceiling Talks With No Breakthrough In Sight | Source |
May-21 | China Replaces Japan as World’s Top Car Exporter | Source |
May-22 | Meta Fined 1.3 Billion for Violating E.U. Data Privacy Rules | Source |
May-23 | Carl Icahn Is $15B Billion Poorer After Hunter Become the Hunted | Source |
May-24 | Nvidia Nailed Bet on AI Trend In Surge Toward $1T | Source |
May-25 | Biden Says Debt-Ceiling Deal Is ‘Very Close’ | Source |
May-26 | Stocks Rise on Hopes for Debt-Ceiling Deal | Source |
May-28 | WTI Crude Oil Futures Tumbles $2.51 to Settle at $71.83 | Source |
May-30 | Messer Nears GIC Stake Sale at Over €12B Valuation | Source |
May-31 | Nvidia Touches $1T Mark After Beating Rivals to AI | Source |
The below pictures provide a good summary as a snapshot regarding what happened troughout this month.
Can Ergur